loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-Reverse Repo Oct 31, 2024 5.63 8.31 1.12
Equity-Pidilite Inds. Oct 31, 2024 5.49 8.10 13.90
Equity-B P C L Oct 31, 2024 5.11 7.53 262.82
Equity-UltraTech Cem. Oct 31, 2024 3.96 5.84 0.00
Equity-Nestle India Oct 31, 2024 3.54 5.22 0.00
Equity-Macrotech Devel. Oct 31, 2024 3.49 5.15 0.00
Equity-Ambuja Cements Oct 31, 2024 3.47 5.12 0.00
Equity-Maruti Suzuki Oct 31, 2024 3.40 5.02 -27.97
Equity-LIC Housing Fin. Oct 31, 2024 3.35 4.94 0.00
Equity-Adani Ports Oct 31, 2024 3.33 4.91 0.00
Equity-Container Corpn. Oct 31, 2024 2.91 4.29 0.00
Equity-Supreme Inds. Oct 31, 2024 2.56 3.78 0.00
Equity-REC Ltd Oct 31, 2024 2.47 3.65 0.00
Equity-ACC Oct 31, 2024 2.45 3.61 49.09
Equity-O N G C Oct 31, 2024 1.84 2.71 0.00
Equity-Cipla Oct 31, 2024 1.79 2.64 8.28
Equity-3M India Oct 31, 2024 1.77 2.61 0.00
Equity-Asian Paints Oct 31, 2024 1.77 2.61 0.00
Equity-Larsen & Toubro Oct 31, 2024 1.65 2.43 0.00
Equity-Astral Oct 31, 2024 1.40 2.07 0.00
Equity-Mankind Pharma Oct 31, 2024 1.31 1.93 671.88
Equity-Kotak Mah. Bank Oct 31, 2024 1.18 1.75 0.00
Equity-MRF Oct 31, 2024 0.89 1.32 0.00
Equity-Power Fin.Corpn. Oct 31, 2024 0.88 1.30 0.00
Equity-Shree Cement Oct 31, 2024 0.86 1.26 0.00
Equity-Bharat Electron Oct 31, 2024 0.38 0.56 0.00
Equity-Bandhan Bank Oct 31, 2024 0.27 0.39 0.00
Equity-Hind.Aeronautics Oct 31, 2024 0.23 0.34 0.00
Equity-Indian Bank Oct 31, 2024 0.23 0.34 0.00
Equity-Balkrishna Inds Oct 31, 2024 0.20 0.30 0.00
Equity-Abbott India Oct 31, 2024 0.07 0.10 0.00
Net CA & Others-Net CA & Others Oct 31, 2024 -0.08 -0.13 0.00